Statistics

Statistics

How Grace Center, Inc. helped the Community in December 2011

How Grace Center, Inc. has helped the Community in 2011

Month Adults
Served
Children
Served
Households
Served
Bags of
Groceries
Given
New
Families
Jan 204 117 116 222 6
Feb 230 102 123 249 5
Mar 325 143 170 327 11
Apr 263 136 134 276 9
May 322 132 159 369 6
Jun 347 182 162 392 6
July 288 151 140 349 6
Aug 356 163 185 421 6
Sept 339 171 163 358 6
Oct 325 136 157 352 3
Nov 363 145 191 415 8
Dec 460 152 222 515 9
TOTALS 3822 1730 1922 4245 81


Grace Center, Inc. 2011 Trends

Trends